- The Horizon Treadmill PARAGON X has a new developed air cushioning system beneath the running surface. This allows you to change the degree of hardness to simulate different surfaces in connection with the speed and incline variations.
Specification
Console | Three White LED Windows |
---|---|
Workout Feedback | Time, Distance, Incline, Speed, Calories, Heart Rate |
Programs | 21: Sprint 8, Distance (1k, 5k, 10k, Half Marathon), Calories (300k, 500k, 700k), Interval (Speed Interval, Peak Interval), Performance (Weight Loss, Gerkin), Heart Rate (Target HR, % Target HR), Step (5000, 10000), Cushion Run (Beginner, Obstacle,Challenge, |
Speed | 0.8 ? 20 km/h / 0.5 ? 12 mph |
Incline | 0 ? 12% |
Motor Size | 3.25 HP Johnson Drive System |
Heart Rate | Contact Grips and Bluetooth HR |
Suspension | Variable Response Cushioning + adjustable air cushioning system |
Running Area | 153 x 56 cm / 60″ x 22″ |
Running Belt | 2.2 mm thickness |
Smart Device Rack | Yes |
Max User Weight (kg) | 180 kg / 387 lbs. |
Extras | Device holder, compatible with FitDisplay app and other popular fitness apps, Capacitive touch buttons, one-touch run control, crystal-clear display panel, FeatherLight Folding |
Assembled Dimensions (L x W x H) | 206 x 97 x 147 cm / 81″ x 38″ x 58″ |
FOLDED DIMENSIONS (L ? W ? H) | 114 x 97 x 181 cm / 45″ x 38″ x 71″ |
There are no reviews yet.