- Offers an exceptional value
- Easy to use electronic console
- Cooling fan and water bottle holder
- Smooth, natural motion by quiet drive system
- Moving arms with custom molded handgrips
| Brands |
|---|
| Stride Length: | 20 inch Stride |
| Flywheel: | 12kg Heavy-duty Flywheel |
| Handlebars: | Custom Molded Handgrips on Moving Arms. Pulse Grips on Stationary Arms |
| Pedals: | Cushioned, Articulating Footpad |
| Display: | 2 Windows: 8 x 20 Green & Red LCD Display. 20 Character Window |
| Readouts: | Time, Distance, Calories, Weight, Speed, RPM, Level, Laps, Heart Rate, Age, Heart Rate % Graph & Track |
| Programs: | 6 Pre-set Programs |
| One-touch Programs: | All 10 Programs One Touch |
| Heart Rate Programs: | 2 Heart Rate Programs |
| Custom Programs: | 2 User Defined Programs |
| Heart Rate: | Contact & Wireless Heart Rate Monitoring System |
| Resistance Levels: | 20 Levels of Resistance |
| Fan/Speakers: | Cooling Fan |
| Accessories Included: | Water Bottle Holder and Integrated Reading Rack |
| Shrouds: | Plastic Shrouds on Rear Rails |
| Resistance Controls: | ECB Magnetic Resistance System |
| Power: | Plug-in |
| Max User Weight: | 300 lbs. |
| Dimensions (LxWxH): | 82 L x 27 W x 67 inch H |
| Product Weight: | 203 lbs. |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.