Designed for commercial purpose, Panatta Treadmill Bora features exceptional performance in terms of utility and reliability. Helps achieving fitness goals flawlessly, this high-end cardio workout equipment comes complete with intuitive interface that keep tabs on workout performance. Panatta Treadmill Bora comes complete with many useful ergonomic and integrated features as well.
| Motor Power | 4.0HP |
|---|---|
| Incline | 0-15% |
| Speed Range | 0-22 km/hr |
| Running Area | 55 cm x 155 cm |
| Heart Rate Measurement | Hand Sensors and Telemetry |
| Max. User Weight Capacity | 125 kg |
| Workouts / Programme’s | 28 |
| Running Area | 152×55 cm |
| Motor Power | 4.0HP |
| Speed Range | 0-22 km/hr |
| Incline | 0-15% |
| Running Area | 55 cm x 155 cm |
| Max. User Weight Capacity | 125 kg |
| Workouts / Programme’s | 28 |







There are no reviews yet.